Deposits
Polyethylene or fiberglass deposits, endurable and very versatile for any application.
Equipped with a wide entry opening, with top and filter to prevent particles from entering.
| Codigo | Descripcion | A | B | C |
| 300-DEP0007 | FIBER GLASS DEPOSIT BLUE 300L | |||
| 300-DEP0001 | FIBER GLASS DEPOSIT BLUE C/ROMPE OLAS 60O L | |||
| 300-DEP0002 | FIBER GLASS DEPOSIT BLUE C/ROMPE OLAS 1000 L | |||
| 300-DEP0005 | POLYETHYLENE DEPOSIT WHITE 110 L | |||
| 300-DEP0003 | POLYETHYLENE DEPOSIT WHITE 300 L | |||
| 300-DEP0004 | POLYETHYLENE DEPOSIT WHITE 600 L | |||
| 300-DEP0008 | POLYETHYLENE DEPOSIT WITH BREAKWATER 250 L | |||
| 300-DEP0009 | POLYETHYLENE DEPOSIT WITH BREAKWATER 650 L | |||
| 300-DEP0010 | POLYETHYLENE DEPOSIT WITH BREAKWATER 1000 L | |||
| 300-DEP0006 | 1000 L DEPOSIT WITH GALVANIZED CHASSIS | |||
| 300-DEP0012 | DEPOSIT LEVEL SENSOR |
